<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watch Hoops TV &#187; Arts and Culture</title>
	<atom:link href="http://www.watchhooptv.net/category/arts-and-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchhooptv.net</link>
	<description>General News and Sports News</description>
	<lastBuildDate>Sun, 11 Jul 2010 19:46:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Socio-economic Issues In Hawaii Beneath The Surface</title>
		<link>http://www.watchhooptv.net/socio-economic-issues-in-hawaii-beneath-the-surface/</link>
		<comments>http://www.watchhooptv.net/socio-economic-issues-in-hawaii-beneath-the-surface/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:20:04 +0000</pubDate>
		<dc:creator>Hoops</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Hawaii Nissan]]></category>

		<guid isPermaLink="false">http://www.watchhooptv.net/?p=73</guid>
		<description><![CDATA[Earlier in the month the highly respected publication &#8216;National Public Radio&#8217; printed a story based on its Weekend Edition Sunday broadcast called &#8216;Hawaii Is Diverse, But Far From A Racial Paradise&#8217; As someone who lives in Hawaii myself, I found it quite interesting overall. They go on to explain: &#8220;First Europeans and then Americans and [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier in the month the highly respected publication &#8216;National Public Radio&#8217; printed a story based on its Weekend Edition Sunday broadcast called &#8216;Hawaii Is Diverse, But Far From A Racial Paradise&#8217; As someone who lives in Hawaii myself, I found it quite interesting overall. They go on to explain: &#8220;First Europeans and then Americans and then Asians&#8221; arrived; Osorio says in the piece. &#8220;The way I see it — and an increasing number of Hawaiians see it — in exchange, the United States took Hawaii as a possession in 1900 and has held on to us ever since.&#8221;<br />
Osorio says that native Hawaiians are marginalized. As it is put in the article; they suffer high incarceration levels, little land ownership and poor education. Osorio points out that, &#8220;This is such a different situation than it was in the 19th century, when we were a kingdom. When we had our own government, and when we had one of the highest literacy rates in the entire world.&#8221; As an aside if you are looking for a good <a href="http://www.kingwindwardnissan.com">Hawaii Nissan</a> dealership try King Windward Nissan. They come highly recommended.<br />
Osorio believes that the issues are more a socio-economic problem than a race issue. It is interesting the professor sees only minor racial prejudices. He is quoted again;  &#8220;but in the end, we never created a systematic or rigorous system of expectations of other people based on race. And we certainly never created a system on which we thought one race was superior to another.&#8221;<br />
In regard to the desire of some in the state to create a region for native Hawaiians — like the American Indian reservations on the mainland, the article points out.  And do not forget to rent a Nissan if you are visiting Hawaii. Osorio: &#8220;I believe [Hawaiians] had the right to create their own nation in the 19th century, and I believe they have the right today to have that restored.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchhooptv.net/socio-economic-issues-in-hawaii-beneath-the-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill Up Blank Office Walls With Color and Art</title>
		<link>http://www.watchhooptv.net/fill-up-blank-office-walls-with-color-and-art/</link>
		<comments>http://www.watchhooptv.net/fill-up-blank-office-walls-with-color-and-art/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:26:02 +0000</pubDate>
		<dc:creator>Hoops</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[office painting]]></category>

		<guid isPermaLink="false">http://www.watchhooptv.net/?p=41</guid>
		<description><![CDATA[Just got back from seeing my Bergen County dentists, time to blog again. How common is the experience of moving into a space with neutral-toned walls and wondering what to do with all that empty, blank office wall space? And how common is it that we hang few little pictures or perhaps a painting or [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from seeing my Bergen County dentists, time to blog again. How common is the experience of moving into a space with neutral-toned walls and wondering what to do with all that empty, blank office wall space? And how common is it that we hang few little pictures or perhaps a painting or two around that fail to adequately fill the space because they are too small in scale?<br />
Large, colorful art pieces are a great answer. If it’s a large wall, use a large piece, or a collection of pieces. Medium walls, scale down accordingly. With a small wall it’s the same principle. Some of it is rather bland I suppose but most is very nice, whether it be an office painting or an art gallery or whatever. If you want to see some nice art though go to <a href="http://www.emersondentalarts.com/">bergen county dentists</a>  and see their office, it is very nice. btw they can help you with cosmetic procedures, teeth whitening, cosmetic procedures and the like. In addition to Bergen County, their dentists also cover other areas like Emerson, hillsdale dentists, Oradell, harrington park and Westwood, among others.<br />
An easy way to help you select pieces that will compliment your room is by using a color wheel. If you’re not familiar with a color, it is a very simple wheel that shows what colors look good together. They easy to find on the Internet, and they are easy to use. For example, if you have a lot of green in your room, look at the wheel and find green. Now look at what is opposite the green range on the wheel and you will find that color is red. Red is the compliment of green. Yellow is the compliment of violet. Orange compliments blue. If you have a beige room, you can bring in any colors that appeal to you by adding an office painting or some other type of building art..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchhooptv.net/fill-up-blank-office-walls-with-color-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Art and Psychology</title>
		<link>http://www.watchhooptv.net/combining-art-and-psychology/</link>
		<comments>http://www.watchhooptv.net/combining-art-and-psychology/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:02:53 +0000</pubDate>
		<dc:creator>Hoops</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[office building art]]></category>

		<guid isPermaLink="false">http://www.watchhooptv.net/?p=39</guid>
		<description><![CDATA[I just returned from San Diego and it is work time again. I was reading recently that the Lehman brothers office art, including lavish paintings and similiar office artwork, was up for sale or auction. That reminded me of something: An interesting article about a new career combining psychology and interior design was published in [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned from San Diego and it is work time again. I was reading recently that the Lehman brothers office art, including lavish paintings and similiar office artwork, was up for sale or auction. That reminded me of something: An interesting article about a new career combining psychology and interior design was published in the newsletter of the APA Science Directorate, November/December 2000 issue of Psychological Science Agenda, and was written by Susan Lee Painter, PhD. In the article called, An Interesting Career in Psychology:  Design Psychologist. In the piece, Dr. Painter writes about leaving a tenured position at Carleton University in Ottawa, Canada, where she had taught and conducted research for 6 years. She was also the founding Director of Canada’s National Clearinghouse on Family Violence. Good style like that  can be so hard to find incidentially. I seem to recall a certain <a href="http://www.plasticsurgerysandiego.com">san diego cosmetic surgeon</a>  that had all this good art in her office. I mean if you are a successful plastic or cosmetic surgeon why not, right? After a all, a successful cosmetc surgeon in a place like Los Angeles or San Diego makes a lot and can splurge a little. After all, tumescent liposuction, tummy tuck, liposuction and breast implants cost a pretty penny these days as do all cosmetc surgery procedures that I am aware of except the simple ones like botox injections or something like that. Good building art and office paintings can be quite rare, it seems to me.<br />
She thought that she was leaving Psychology behind when she enrolled as a full-time interior design student at the University of California, Los Angeles (UCLA). However, now Dr. Painter combines her knowledge of Psychology with her knowledge of architecture, design and art. As a student at UCLA she was asked to teach, “Human Factors in Design.” Excited, she rose to the challenge using her Psychology background and devised curricula for the course, which she still teaches.<br />
She developed her course so that it, as she says in her article, “focuses on fulfilling the psychological needs of clients and users of space, rather than simply using aesthetic factors to serve as the basis for design.” She taught her students to use listening and observation, and interview methodologies to ascertain how spaces were really used. She explains that this principle is especially vital in determining how to design schools, residential communities for the elderly, and other facilities where there will be high levels of stress.<br />
For my part, i think I am going to go work on that office art gallery some more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchhooptv.net/combining-art-and-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
